AIS Maritime
Retrieve track history (position points) for a specific vessel from MarineTraffic AIS data
Retrieve track history (position points) for a specific vessel from MarineTraffic AIS data. Returns timestamped positions with speed, heading, and navigational status. Useful for detecting anomalous routing, loitering, rendezvous, or dark vessel behavior.
Technical details
Authentication ▾
Contact us for setup details.
Ingestion ▾
Tools exposed (3) ▾
Retrieve track history (position points) for a specific vessel from MarineTraffic AIS data. Returns timestamped positions with speed, heading, and navigational status. Useful for detecting anomalous routing, loitering, rendezvous, or dark vessel behavior.
Search AIS (Automatic Identification System) vessel positions and registry via MarineTraffic. Supports lookup by name, MMSI, IMO, flag state, vessel type, or geographic bounding box. Useful for maritime domain awareness, port security monitoring, and EEZ surveillance.
Create or update a recurring AIS vessel position connector that polls MarineTraffic and streams vessel positions to Kafka/Firestore. Use for continuous maritime domain awareness, EEZ surveillance, or port security monitoring.
Inputs ▾
maritime/get_ais_vessel_track
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| mmsi | string | yes | MMSI of the vessel to retrieve track history for. Must be a 9-digit string, e.g. '123456789'. |
| hoursBack | number | no | Hours of track history to retrieve (1–72). Default 24. Use 72 for maximum history. |
| filter_paths | string[] | no | Optional glob paths to prune the response payload. |
maritime/search_ais_vessels
| Name | Type | Required | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. | ||||||||||||||||||||
| query | string | no | Vessel name, MMSI, or IMO number to search for. | ||||||||||||||||||||
| mmsi | string | no | Maritime Mobile Service Identity — 9-digit number uniquely identifying a vessel's radio equipment. Example: '123456789'. | ||||||||||||||||||||
| imo | string | no | IMO number — 7-digit International Maritime Organization vessel ID. Example: '9234567'. | ||||||||||||||||||||
| flag | string | no | Flag state ISO 3166-1 alpha-2 country code, e.g. 'AG' for Antigua and Barbuda, 'VC' for Saint Vincent, 'BB' for Barbados. | ||||||||||||||||||||
| vesselType | string | no | Vessel type filter: 'cargo', 'tanker', 'fishing', 'passenger', 'sailing', 'pleasure', 'tug', 'military', 'law_enforcement'. | ||||||||||||||||||||
| boundingBox | object | no | Geographic bounding box to filter vessels by position. For Antigua EEZ use approximately: north=18.0, south=16.5, east=-61.5, west=-63.0. | ||||||||||||||||||||
Nested schema for boundingBox
| |||||||||||||||||||||||
| limit | number | no | Maximum number of results to return. Default 50. | ||||||||||||||||||||
| filter_paths | string[] | no | Optional glob paths to prune the response payload. | ||||||||||||||||||||
upsert_bento_stream_ais_vessels
| Name | Type | Required | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. | ||||||||||||||||||||
| connectorId | string | no | If provided, updates an existing connector rather than creating a new one. | ||||||||||||||||||||
| connectorName | string | no | Display name for this connector in the UI. | ||||||||||||||||||||
| description | string | no | Human-readable description shown in the connector UI. | ||||||||||||||||||||
| boundingBox | object | yes | Geographic area to monitor for vessel positions. Define the bounding box of the EEZ or port approach zone. | ||||||||||||||||||||
Nested schema for boundingBox
| |||||||||||||||||||||||
| pollingFrequency | string | no | How often to poll AIS for updated positions. Use '1m' for near-realtime, '5m' for standard, '15m' for low-cost. MarineTraffic rate limits may apply. | ||||||||||||||||||||
| vesselTypes | string[] | no | Optional filter by vessel type codes, e.g. ['cargo', 'tanker', 'fishing']. Leave empty to monitor all vessels. | ||||||||||||||||||||
| flagStates | string[] | no | Optional filter by flag state ISO codes, e.g. ['AG', 'VC', 'BB']. Leave empty to monitor all flags. | ||||||||||||||||||||
| dedupKey | string | no | Bloblang expression to generate a deduplication key per vessel position record. Default uses MMSI field. | ||||||||||||||||||||