WHO Global Health
Create or update a recurring WHO Global Health Observatory indicator connector.
Create or update a recurring WHO Global Health Observatory indicator connector.
Technical details
Authentication ▾
Contact us for setup details.
Ingestion ▾
Tools exposed (3) ▾
Create or update a recurring WHO Global Health Observatory indicator connector.
Fetch data for a specific WHO Global Health Observatory indicator. Optionally filter by country (ISO alpha-3), year range, and sex. Returns observation records with numeric values and confidence intervals.
Search 3,000+ WHO Global Health Observatory health indicators by name. Returns indicator metadata (code + name). Use the IndicatorCode with who/get_indicator_data to fetch actual data.
Inputs ▾
upsert_bento_get_who_indicator
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| indicator_code | string | yes | WHO GHO indicator code to poll. |
| country | string | no | ISO alpha-3 country code filter. |
| year_from | number | no | Start year filter. |
| year_to | number | no | End year filter. |
| sex | string | no | Sex dimension filter. SEX_BTSX SEX_MLE SEX_FMLE |
| polling_frequency | string | yes | How often to poll the WHO GHO API. |
| connectorId | string | no | If provided, updates an existing connector. |
| description | string | no | Human-readable description shown in the connector UI. |
who/get_indicator_data
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| indicator_code | string | yes | WHO GHO indicator code, e.g. 'WHOSIS_000001' for life expectancy. |
| country | string | no | ISO alpha-3 country code, e.g. 'USA', 'GBR', 'IND'. |
| year_from | number | no | Start year (inclusive), e.g. 2015. |
| year_to | number | no | End year (inclusive), e.g. 2022. |
| sex | string | no | Sex dimension filter. SEX_BTSX = both sexes, SEX_MLE = male, SEX_FMLE = female. SEX_BTSX SEX_MLE SEX_FMLE |
| limit | number | no | Maximum number of data records to return. Default 200. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
who/search_health_indicators
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| query | string | yes | Free-text search query for indicator names, e.g. 'life expectancy', 'malaria', 'mortality', 'immunization'. |
| limit | number | no | Maximum number of indicator records to return. Default 25. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |