USGS Groundwater
Create or update a recurring USGS groundwater measurements connector.
Custom Streaming + One-shot
Create or update a recurring USGS groundwater measurements connector.
Technical details
Authentication ▾
Contact us for setup details.
Ingestion ▾
Mode: Streaming + One-shot
Tools exposed (4) ▾
upsert_bento_get_usgs_groundwater_measurements
Create or update a recurring USGS groundwater measurements connector.
upsert_bento_get_usgs_groundwater_measurements
Create or update a recurring USGS groundwater measurements connector.
usgs/get_groundwater_measurements
Fetch groundwater field measurements from the current USGS Water Data OGC API.
usgs/get_groundwater_measurements
Fetch groundwater field measurements from the current USGS Water Data OGC API.
Inputs ▾
upsert_bento_get_usgs_groundwater_measurements
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| monitoringLocationId | string | no | Optional USGS groundwater monitoring location identifier, e.g. 'USGS-403504074275801'. |
| parameterCode | string | no | USGS groundwater parameter code. Defaults to '72019' for depth to water level. |
| bbox | string | no | Optional bounding box as west,south,east,north. |
| startTime | string | no | Optional ISO 8601 start time. |
| endTime | string | no | Optional ISO 8601 end time. |
| approvalStatus | string | no | Optional approval status filter, e.g. 'approved'. |
| verticalDatum | string | no | Optional vertical datum filter. |
| limit | number | no | Max records to fetch. Default 100. |
| offset | number | no | Offset for one-shot pagination. Default 0. |
| description | string | no | Human-readable description shown in the connector UI. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
| polling_frequency | string | yes | How often to poll the USGS groundwater measurements endpoint. |
| connectorId | string | no | If provided, updates an existing connector. |
upsert_bento_get_usgs_groundwater_measurements
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| monitoringLocationId | string | no | Optional USGS groundwater monitoring location identifier, e.g. 'USGS-403504074275801'. |
| parameterCode | string | no | USGS groundwater parameter code. Defaults to '72019' for depth to water level. |
| bbox | string | no | Optional bounding box as west,south,east,north. |
| startTime | string | no | Optional ISO 8601 start time. |
| endTime | string | no | Optional ISO 8601 end time. |
| approvalStatus | string | no | Optional approval status filter, e.g. 'approved'. |
| verticalDatum | string | no | Optional vertical datum filter. |
| limit | number | no | Max records to fetch. Default 100. |
| offset | number | no | Offset for one-shot pagination. Default 0. |
| description | string | no | Human-readable description shown in the connector UI. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
| polling_frequency | string | yes | How often to poll the USGS groundwater measurements endpoint. |
| connectorId | string | no | If provided, updates an existing connector. |
usgs/get_groundwater_measurements
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| monitoringLocationId | string | no | Optional USGS groundwater monitoring location identifier, e.g. 'USGS-403504074275801'. |
| parameterCode | string | no | USGS groundwater parameter code. Defaults to '72019' for depth to water level. |
| bbox | string | no | Optional bounding box as west,south,east,north. |
| startTime | string | no | Optional ISO 8601 start time. |
| endTime | string | no | Optional ISO 8601 end time. |
| approvalStatus | string | no | Optional approval status filter, e.g. 'approved'. |
| verticalDatum | string | no | Optional vertical datum filter. |
| limit | number | no | Max records to fetch. Default 100. |
| offset | number | no | Offset for one-shot pagination. Default 0. |
| description | string | no | Human-readable description shown in the connector UI. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
usgs/get_groundwater_measurements
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| monitoringLocationId | string | no | Optional USGS groundwater monitoring location identifier, e.g. 'USGS-403504074275801'. |
| parameterCode | string | no | USGS groundwater parameter code. Defaults to '72019' for depth to water level. |
| bbox | string | no | Optional bounding box as west,south,east,north. |
| startTime | string | no | Optional ISO 8601 start time. |
| endTime | string | no | Optional ISO 8601 end time. |
| approvalStatus | string | no | Optional approval status filter, e.g. 'approved'. |
| verticalDatum | string | no | Optional vertical datum filter. |
| limit | number | no | Max records to fetch. Default 100. |
| offset | number | no | Offset for one-shot pagination. Default 0. |
| description | string | no | Human-readable description shown in the connector UI. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |