Global Fishing Watch
Monitors global fishing vessel activity, movements, and provides vessel identification to combat illegal fishing.
Fetch fishing, encounter, port visit, or loitering events for a vessel from Global Fishing Watch.
What you can ask Delphi
- “What fishing events, port visits, or loitering activities has the vessel 'Ocean Guardian' engaged in recently?”
- “Show me all fishing activity by Chinese-flagged vessels within the Exclusive Economic Zone of Palau during the last month.”
- “Can you find information on the vessel with MMSI 257000000 in the Global Fishing Watch registry?”
- “Identify all fishing vessels that have entered the Phoenix Islands Protected Area in the last two weeks, regardless of flag state.”
Technical details
Authentication ▾
Contact us for setup details.
Ingestion ▾
Tools exposed (4) ▾
Fetch fishing, encounter, port visit, or loitering events for a vessel from Global Fishing Watch.
Fetch fishing events within a geographic bounding box from Global Fishing Watch. Useful for identifying fishing activity in SIDS EEZs (Exclusive Economic Zones), detecting IUU (illegal, unreported, unregulated) fishing near Pacific/Caribbean island nations, or monitoring specific ocean regions. Filter by flag state to identify foreign fishing vessels.
Search Global Fishing Watch vessel registry by name, MMSI, IMO, or callsign.
Create or update a recurring Global Fishing Watch events connector.
Inputs ▾
gfw/get_fishing_events
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| vesselId | string | yes | Global Fishing Watch vessel ID. |
| dataset | string | no | Event dataset. Default 'public-global-fishing-events:latest'. |
| startDate | string | no | ISO date for the start of the date range, e.g. '2025-01-01'. |
| endDate | string | no | ISO date for the end of the date range, e.g. '2025-12-31'. |
| limit | number | no | Max events to return. Default 50. |
| offset | number | no | Pagination offset. Default 0. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
gfw/get_fishing_events_by_region
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| bboxMinLon | number | yes | Bounding box minimum longitude (west edge), e.g. -180 for Pacific. Range: -180 to 180. |
| bboxMinLat | number | yes | Bounding box minimum latitude (south edge), e.g. -25 for South Pacific. Range: -90 to 90. |
| bboxMaxLon | number | yes | Bounding box maximum longitude (east edge), e.g. 180 for Pacific. Range: -180 to 180. |
| bboxMaxLat | number | yes | Bounding box maximum latitude (north edge), e.g. 25 for North Pacific. Range: -90 to 90. |
| startDate | string | yes | ISO date for the start of the date range, e.g. '2025-01-01'. |
| endDate | string | yes | ISO date for the end of the date range, e.g. '2025-12-31'. |
| dataset | string | no | Event dataset. Default 'public-global-fishing-events:latest'. Use 'public-global-encounters-events:latest' for vessel encounters. |
| flagState | string | no | Filter by vessel flag state — ISO 3166-1 alpha-3 country code, e.g. 'CHN', 'TWN', 'KOR'. Useful for identifying foreign fishing in SIDS EEZs. |
| limit | number | no | Max events to return. Default 50. |
| offset | number | no | Pagination offset. Default 0. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
gfw/search_vessels
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| query | string | yes | Search query: vessel name, MMSI, IMO number, or callsign. |
| dataset | string | no | Vessel identity dataset. Default 'public-global-vessel-identity:latest'. |
| limit | number | no | Max results to return. Default 25. |
| since | string | no | Cursor-based pagination token returned as 'since' in a previous response. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
schedule_gfw_events
| Name | Type | Required | Description |
|---|---|---|---|
| dashboardId | string | no | Target dashboard/initiative ID. Omit to use the current dashboard. |
| vesselId | string | yes | Global Fishing Watch vessel ID. |
| dataset | string | no | Event dataset. Default 'public-global-fishing-events:latest'. |
| startDate | string | no | ISO date for the start of the date range, e.g. '2025-01-01'. |
| endDate | string | no | ISO date for the end of the date range, e.g. '2025-12-31'. |
| limit | number | no | Max events to return. Default 50. |
| offset | number | no | Pagination offset. Default 0. |
| filter_paths | string[] | no | Optional glob paths to reduce the response. |
| polling_frequency | string | yes | How often to poll GFW for new events. |
| connectorId | string | no | If provided, updates an existing connector. |
| description | string | no | Human-readable description shown in the connector UI. |